chr2L	experiment	noncoding_exon	10947953	10947978	.	-	.	ID=SEQ1
chr2L	experiment	noncoding_exon	248909	249812	.	+	.	ID=SEQ2
chrX	experiment	noncoding_exon	5524302	5524465	.	-	.	ID=SEQ3
chr2L	experiment	noncoding_exon	7423820	7424363	.	+	.	ID=SEQ4
chr3L	experiment	noncoding_exon	5116434	5116458	.	-	.	ID=SEQ5
chrX	experiment	noncoding_exon	5831898	5832215	.	-	.	ID=SEQ6
chrX	experiment	noncoding_exon	3419377	3419400	.	+	.	ID=SEQ7
chr2L	experiment	noncoding_exon	10948061	10948085	.	-	.	ID=SEQ8
chr2L	experiment	noncoding_exon	21102586	21103970	.	-	.	ID=SEQ9
chr3L	experiment	noncoding_exon	17339909	17339980	.	-	.	ID=SEQ10
chr3L	experiment	noncoding_exon	18618390	18618461	.	+	.	ID=SEQ11
chr2R	experiment	noncoding_exon	12336733	12336804	.	+	.	ID=SEQ12
chrX	experiment	noncoding_exon	11579065	11580432	.	+	.	ID=SEQ13
chr2L	experiment	noncoding_exon	1500830	1501054	.	+	.	ID=SEQ14
chr2L	experiment	noncoding_exon	1501124	1501429	.	+	.	ID=SEQ15
chr2L	experiment	noncoding_exon	9242530	9242547	.	+	.	ID=SEQ16
chrX	experiment	noncoding_exon	52838	52862	.	-	.	ID=SEQ17
chr2L	experiment	noncoding_exon	8485725	8485925	.	+	.	ID=SEQ18
chrX	experiment	noncoding_exon	762615	762991	.	-	.	ID=SEQ19
chrX	experiment	noncoding_exon	763441	763810	.	-	.	ID=SEQ20
chr2R	experiment	noncoding_exon	3304843	3304866	.	-	.	ID=SEQ21
chr3L	experiment	noncoding_exon	1666199	1667345	.	-	.	ID=SEQ22
chr3L	experiment	noncoding_exon	6977647	6979222	.	+	.	ID=SEQ23
chr2L	experiment	noncoding_exon	21163871	21164271	.	-	.	ID=SEQ24
chr2L	experiment	noncoding_exon	7078895	7079399	.	-	.	ID=SEQ25
chrX	experiment	noncoding_exon	6004062	6005713	.	+	.	ID=SEQ26
chrX	experiment	noncoding_exon	2065455	2065744	.	+	.	ID=SEQ27
chr2L	experiment	noncoding_exon	19158747	19159299	.	-	.	ID=SEQ28
chrX	experiment	noncoding_exon	3701857	3703285	.	+	.	ID=SEQ29
chr3L	experiment	noncoding_exon	3329281	3329597	.	+	.	ID=SEQ30
chr2L	experiment	noncoding_exon	1381211	1382796	.	+	.	ID=SEQ31
chr2L	experiment	noncoding_exon	21628651	21628976	.	+	.	ID=SEQ32
chrX	experiment	noncoding_exon	2175817	2178697	.	-	.	ID=SEQ33
chrX	experiment	noncoding_exon	2173480	2175855	.	+	.	ID=SEQ34
chrX	experiment	noncoding_exon	5899055	5899989	.	-	.	ID=SEQ35
chr2L	experiment	noncoding_exon	12024056	12024866	.	-	.	ID=SEQ36
chr2L	experiment	noncoding_exon	2374955	2375292	.	-	.	ID=SEQ37
chr2L	experiment	noncoding_exon	20874114	20874783	.	+	.	ID38=SEQ
chr3L	experiment	noncoding_exon	23149530	23150204	.	+	.	ID=SEQ39
chr2R	experiment	noncoding_exon	24955777	24957359	.	-	.	ID=SEQ40
chr2R	experiment	noncoding_exon	21070749	21071895	.	+	.	ID=SEQ41
chr2R	experiment	noncoding_exon	18805595	18807195	.	+	.	ID=SEQ42
chr3R	experiment	noncoding_exon	11222414	11222842	.	-	.	ID=SEQ43
chr2R	experiment	noncoding_exon	13854983	13855894	.	+	.	ID=SEQ44
chr2R	experiment	noncoding_exon	7254602	7256696	.	+	.	ID=SEQ45
chr2R	experiment	noncoding_exon	12260276	12260813	.	+	.	ID=SEQ46
chr2R	experiment	noncoding_exon	18775880	18777166	.	+	.	ID=SEQ47
chr3R	experiment	noncoding_exon	15698281	15698506	.	+	.	ID=SEQ48
chr2R	experiment	noncoding_exon	20264857	20265145	.	-	.	ID=SEQ49
chr3R	experiment	noncoding_exon	19149240	19149557	.	+	.	ID=SEQ50
chr3R	experiment	noncoding_exon	26261178	26261515	.	+	.	ID=SEQ51
chr3R	experiment	noncoding_exon	16992778	16994041	.	-	.	ID=SEQ52
chr3R	experiment	noncoding_exon	15697274	15697874	.	+	.	ID=SEQ53
chr3R	experiment	noncoding_exon	21296621	21317836	.	+	.	ID=SEQ54
chr3R	experiment	noncoding_exon	10083381	10083852	.	+	.	ID=SEQ55
chr3R	experiment	noncoding_exon	10089061	10090525	.	+	.	ID=SEQ56
chr2R	experiment	noncoding_exon	7451670	7452365	.	+	.	ID=SEQ57
chr2R	experiment	noncoding_exon	9861145	9861545	.	+	.	ID=SEQ58
chr3R	experiment	noncoding_exon	10876834	10877363	.	-	.	ID=SEQ59
chr3R	experiment	noncoding_exon	10877425	10877783	.	-	.	ID=SEQ60
chr3R	experiment	noncoding_exon	18668572	18669482	.	-	.	ID=SEQ61
chr3L	experiment	noncoding_exon	14420602	14421294	.	-	.	ID=SEQ62
chr3L	experiment	noncoding_exon	9890816	9892109	.	-	.	ID=SEQ63
chr3L	experiment	noncoding_exon	14424886	14425926	.	+	.	ID=SEQ64
chr3L	experiment	noncoding_exon	9510017	9510889	.	+	.	ID=SEQ65
chr3L	experiment	noncoding_exon	12380252	12381470	.	+	.	ID=SEQ66
chr3L	experiment	noncoding_exon	16663903	16664913	.	+	.	ID=SEQ67
chr3L	experiment	noncoding_exon	16759393	16762285	.	-	.	ID=SEQ68
chr3L	experiment	noncoding_exon	599399	600671	.	+	.	ID=SEQ69
chr3L	experiment	noncoding_exon	600729	600914	.	+	.	ID=SEQ70
chr3R	experiment	noncoding_exon	4434624	4436101	.	-	.	ID=SEQ71
chr3R	experiment	noncoding_exon	16473229	16480850	.	-	.	ID=SEQ72
chr3R	experiment	noncoding_exon	29774324	29775051	.	-	.	ID=SEQ73
chr3R	experiment	noncoding_exon	24924416	24924998	.	-	.	ID=SEQ74
chr3R	experiment	noncoding_exon	24925061	24925344	.	-	.	ID=SEQ75
chr3R	experiment	noncoding_exon	7074776	7075487	.	-	.	ID=SEQ76
chr3L	experiment	noncoding_exon	21194617	21195646	.	+	.	ID=SEQ77
chr3L	experiment	noncoding_exon	22872380	22873723	.	-	.	ID=SEQ78
chr3R	experiment	noncoding_exon	15275601	15276217	.	-	.	ID=SEQ79
chr3L	experiment	noncoding_exon	21302421	21303554	.	+	.	ID=SEQ80
chr2R	experiment	noncoding_exon	18541144	18542454	.	+	.	ID=SEQ81
